Grand Prix Jeunes Majeur U14 Garçons

begins 20/06/2026 ends 21/06/2026 - GOLF DE BESANCON

language.fr language.en

Official entry list

Download the list (.pdf) List updated in real time
Download the rules of event
  Enrollment date tri Index Last name First name Hcp at 20/05/2026 M.j. Enrollment date
1 2026-05-18 10:09:18 -1.6 RAMSAMY Sunil +1.6 16 18/05/26
2 2026-04-26 18:32:52 -1.6 BECERRA Artyom +1.6 18 26/04/26
3 2026-03-05 13:21:27 -1.7 DENNETIERE Maxence +1.7 19 05/03/26
4 2026-03-31 17:10:18 -2.3 MAWENE Alexander +2.3 23 31/03/26
5 2026-01-17 12:57:35 -1.5 REMOLEUR Candide +1.5 24 17/01/26
6 2026-02-06 19:47:07 -0.8 FERBUS-BOISDET Althys +0.8 26 06/02/26
7 2026-05-13 14:46:56 0.9 WARIN Noa 0.9 29 13/05/26
8 2026-02-02 14:35:50 0.3 TRAMPOGLIERI Arthur 0.3 30 02/02/26
9 2026-04-12 10:11:19 -1.3 PETIT-DUBOUSQUET Arthur +1.3 34 12/04/26
10 2026-05-11 13:57:19 0.3 BARTHOUIL Raphael 0.3 38 11/05/26
11 2026-01-16 15:45:44 1.9 JOLY Paul 1.9 41 16/01/26
12 2026-05-10 10:02:06 -0.6 LE SOLLIEC Maël +0.6 42 10/05/26
13 2026-04-05 13:23:50 -1.5 BONENFANT Nathan +1.5 43 05/04/26
14 2026-05-09 11:52:57 0.3 FRANCILLON Thibaut 0.3 46 09/05/26
15 2026-01-16 11:09:50 1.6 JEUCH Eliel 1.6 51 16/01/26
16 2026-04-20 22:50:28 0.2 BERNARDINI Victor 0.2 52 20/04/26
17 2026-05-18 18:45:11 -0.4 YU CHIP LIN Nolan +0.4 60 18/05/26
18 2026-01-17 14:44:48 1.6 CHABOUD Côme 1.6 62 17/01/26
19 2026-02-03 19:04:51 0 TEYSSIER Leon 0 63 03/02/26
20 2026-03-09 15:37:02 2.8 ROLLAND Arthur 2.8 66 09/03/26
21 2026-04-03 20:02:43 -0.2 POILLERAT Harry +0.2 76 03/04/26
22 2026-02-06 06:45:06 2.4 GONZALVEZ Emile 2.4 82 06/02/26
23 2026-02-01 16:11:21 3.1 LEGUEU Tom 3.1 86 01/02/26
24 2026-05-16 18:27:02 1.3 HAFSI Hedi 1.3 91 16/05/26
25 2026-05-11 08:28:29 -1 LARVOR Télo +1 95 11/05/26
26 2026-05-16 20:34:22 3.3 GERMOUTY Paul 3.3 102 16/05/26
27 2026-05-12 14:46:07 0.6 DOUARD Timothe 0.6 107 12/05/26
28 2026-05-17 19:32:39 2.9 ALMAIRAC Raphaël 2.9 111 17/05/26
29 2026-05-17 13:34:13 2.1 DUNLOP Cayssi 2.1 113 17/05/26
30 2026-01-16 14:35:05 3 ALLOUACHE Adam 3 118 16/01/26
31 2026-04-13 19:28:58 1.5 MOUY Arthur 1.5 120 13/04/26
32 2026-03-18 16:13:09 2.1 YANEZ Arthur 2.1 127 18/03/26
33 2026-01-18 06:21:41 2.2 PAUL Misha 2.2 128 18/01/26
34 2026-05-11 10:54:41 2.3 BAILLY Octavio 2.3 131 11/05/26
35 2026-03-25 15:58:08 0.4 CURUTCHET NOCENTE Pablo 0.4 134 25/03/26
36 2026-05-14 19:19:11 3.9 LACUBE Gaspard 3.9 136 14/05/26
37 2026-01-31 14:38:10 5.6 BREMOND Gaspard 5.6 139 31/01/26
38 2026-04-18 21:10:17 3.6 PELLETIER Noé 3.6 141 18/04/26
39 2026-01-27 11:23:50 1.5 LARENS Victor 1.5 147 27/01/26
40 2026-04-20 20:23:19 4.9 PRALON Arthur 4.9 150 20/04/26
41 2026-04-28 22:27:53 2.3 RISSE Solal 2.3 153 28/04/26
42 2026-02-03 22:51:40 5.9 DAGOMMER Clément 5.9 162 03/02/26
Wild Card DTN
  Enrollment date tri Index Last name First name Hcp at 20/05/2026 M.j. Enrollment date
2026-05-05 15:03:24 4.8 DA SILVA Mathis 4.8 208 05/05/26
2026-04-11 20:37:25 4.5 HOUSSAIS Guilain 4.5 250 11/04/26
2026-05-10 18:04:50 2.5 LOUSTANAU Louis 2.5 168 10/05/26
2026-05-08 08:34:07 4.9 SMITH Jack 4.9 198 08/05/26
2026-05-19 14:55:33 4 TURNER Jack 4 189 19/05/26
2026-03-10 17:19:44 2.8 XIAN CAMBLONG Taïg 2.8 183 10/03/26
Liste d'attente / Reserve list
  Enrollment date tri Index Last name First name Hcp at 20/05/2026 M.j. Enrollment date
1 2026-02-26 09:02:41 4 LE GARREC Raphael 4 169 26/02/26
2 2026-04-16 22:57:24 5.9 XIAO Philippe 5.9 187 16/04/26
3 2026-01-31 21:34:03 5.9 BERTHET Alexandre 5.9 190 31/01/26
4 2026-03-02 17:31:36 5.7 TREHIN Charles 5.7 192 02/03/26
5 2026-05-18 21:42:44 3.5 DECHERY Jules 3.5 194 18/05/26
6 2026-05-04 10:17:03 5 LATY Thomas 5 227 04/05/26
7 2026-03-12 09:13:25 6.6 GIRAUDO Lenzo 6.6 231 12/03/26
8 2026-04-19 10:05:12 4.4 WASSMUTH Raphael 4.4 246 19/04/26
9 2026-05-04 16:47:09 4.8 LANGLOIS NIETO Louis 4.8 254 04/05/26
10 2026-03-28 13:46:36 4.5 POMERLEAU Alex 4.5 266 28/03/26
11 2026-01-16 15:26:02 6.6 NUNEZ DE LEON Nelson 6.6 283 16/01/26
12 2026-05-18 07:00:13 6 BILLAUDET Keanui 6 291 18/05/26
13 2026-02-08 05:16:03 5.6 NOIZET Eliott 5.6 295 08/02/26
14 2026-01-16 16:53:35 4.3 BRYSELBOUT Louis 4.3 317 16/01/26
15 2026-05-11 20:21:12 9 YANG Wyatt 9 324 11/05/26
16 2026-05-19 20:33:35 4.7 GREMILLET Jean 4.7 329 19/05/26
17 2026-05-12 15:11:06 7.7 CHAMAULTE Robin 7.7 345 12/05/26
18 2026-03-10 09:02:37 6.6 CAMOU Alexis 6.6 374 10/03/26
19 2026-04-29 11:31:33 6.9 COURTOIS Louis 6.9 375 29/04/26
20 2026-03-31 19:44:09 10.2 DOBRILA Sandu 10.2 577 31/03/26