| Enrollment date tri | Index | Last name First name | Hcp at 09/04/2026 | Enrollment date | Club | Region | |
|---|---|---|---|---|---|---|---|
| 1 | 2026-03-16 18:08:25 | -1.9 | NLAREB A MANG Issa |
+1.9 | 16/03/26 | EVIAN RESORT GOLF CLUB | AURA |
| 2 | 2026-03-08 19:08:17 | 0 | COLOMBEL Thomas |
0 | 08/03/26 | GOLF DE MARCILLY-ORLEANS | CENTRE |
| 3 | 2026-04-03 18:20:30 | 0 | MOCTEZUMA HERNANDEZ Guillermo |
0 | 03/04/26 | Club de Golf la Huerta |
étrangers
MX
|
| 4 | 2026-03-11 17:38:16 | 0.2 | LEROY Christophe |
0.2 | 11/03/26 | GOLF DE FLEURAY-AMBOISE | CENTRE |
| 5 | 2026-02-24 20:57:19 | 2.7 | HELLY Vincent |
2.7 | 24/02/26 | GOLF DE MOLIETS | N-AQUITAINE |
| 6 | 2026-02-28 18:49:25 | 3.4 | MOUCHET Julien |
3.4 | 28/02/26 | GOLF DE SEIGNOSSE | N-AQUITAINE |
| 7 | 2026-04-03 20:19:43 | 5.2 | BRAULT Christophe |
5.2 | 03/04/26 | GOLF BLUEGREEN LA DOMANGERE | PDL |
| 8 | 2026-03-16 10:06:06 | 5.6 | CAUNEAU Mathieu |
5.6 | 16/03/26 | STADE FRANCAIS | PARIS-ILE-DE-FRANCE |
| 9 | 2026-04-04 06:35:40 | 6.9 | SWAMPY Mario |
6.9 | 04/04/26 | Montgomery Glen Golf and Country Club |
étrangers
CA
|
| 10 | 2026-03-06 19:05:01 | 7.2 | MARE Florian |
7.2 | 06/03/26 | GOLF DE TROYES L'ERMITAGE | GRAND-EST |
| 11 | 2026-03-19 11:16:07 | 7.4 | PEE DIT GRABET Philippe |
7.4 | 19/03/26 | GOLF DE LA NIVELLE | N-AQUITAINE |
| 12 | 2026-03-09 17:56:59 | 8.5 | LEBIGRE Thibaut |
8.5 | 09/03/26 | LES GREENS D'EUGENIE | N-AQUITAINE |
| 13 | 2026-03-16 16:43:33 | 8.7 | FRISON Pierjean |
8.7 | 16/03/26 | AS ORTF | OCCITANIE |
| 14 | 2026-02-24 23:07:31 | 9.4 | LEBON Mathieu |
9.4 | 24/02/26 | DOMAINE ET GOLF DE VAUGOUARD | CENTRE |
| 15 | 2026-02-24 22:13:11 | 9.8 | TULLIPAN Ben |
9.8 | 24/02/26 | The Glades Golf Club Australia |
étrangers
AU
|
| 16 | 2026-03-11 12:47:05 | 11.5 | ACEBO José |
11.5 | 11/03/26 | MERIGNIES GOLF COUNTRY CLUB | HDF |
| 17 | 2026-03-30 09:21:34 | 11.9 | VALENTIN Albane |
11.9 | 30/03/26 | GOLF DE BRIGODE | HDF |
| 18 | 2026-02-24 21:37:57 | 12.1 | FATH Cyrille |
12.1 | 24/02/26 | EXCLUSIV GOLF DEVA | NOUVELLE-CALÉDONIE |
| 19 | 2026-03-14 20:14:01 | 12.3 | ROCCAZ Melody |
12.3 | 14/03/26 | GOLF DE GRENOBLE CHARMEIL | AURA |
| 20 | 2026-04-04 18:38:31 | 12.6 | FERRY Philippe |
12.6 | 04/04/26 | GOLF DE LA BAIE DE MORLAIX | BRETAGNE |
| 21 | 2026-03-09 09:50:39 | 13.1 | GRAINDORGE Alain |
13.1 | 09/03/26 | GOLF PGA FRANCE DU VAUDREUIL | NORMANDIE |
| 22 | 2026-03-31 21:11:52 | 13.1 | GAUTHIER Olivier |
13.1 | 31/03/26 | US SCHNEIDER ELECTRIC ANGOULEME | N-AQUITAINE |
| 23 | 2026-03-14 16:57:13 | 13.7 | IOHN Rosanova |
13.7 | 14/03/26 | Sanremo |
étrangers
IT
|
| 24 | 2026-03-04 16:14:42 | 13.9 | LUISA Ceola |
13.9 | 04/03/26 | Golf club Padova |
étrangers
IT
|
| 25 | 2026-03-06 17:41:59 | 14.3 | OVERWEG Pieter |
14.3 | 06/03/26 | Twentsche Golfclub |
étrangers
NL
|
| 26 | 2026-03-14 21:37:38 | 14.4 | LAVERGNE Thomas |
14.4 | 14/03/26 | RACING CLUB DE FRANCE | PARIS-ILE-DE-FRANCE |
| 27 | 2026-03-08 17:27:09 | 14.6 | THOMANN-ROMPF Timo |
14.6 | 08/03/26 | GC Barbarossa Kaiserslautern e.V, |
étrangers
DE
|
| 28 | 2026-03-24 18:59:33 | 14.8 | PERRIN Patrick |
14.8 | 24/03/26 | GOLF MUNI. DE CESSON-SEVIGNE | BRETAGNE |
| 29 | 2026-03-02 14:58:38 | 14.9 | HOURIGAN James |
14.9 | 02/03/26 | Chigwell |
étrangers
IE
|
| 30 | 2026-03-08 08:44:08 | 15 | LOOGMAN Tineke |
15 | 08/03/26 | Amsteldijk |
étrangers
NL
|
| 31 | 2026-03-01 14:41:36 | 16 | OLDHAM Carl |
16 | 01/03/26 | Heysham Golf Club |
étrangers
E1
|
| 32 | 2026-03-01 07:21:53 | 16.4 | DOBIE Keith |
16.4 | 01/03/26 | Wynnum golf club |
étrangers
AU
|
| 33 | 2026-02-24 16:47:52 | 16.6 | IMPELLIZZERI Thomas |
16.6 | 24/02/26 | GOLF BLUEGREEN ROCHEFORT OCEAN | N-AQUITAINE |
| 34 | 2026-03-09 09:53:57 | 16.9 | URCUN Virginie |
16.9 | 09/03/26 | LIGUE DE GOLF DE NOUVELLE-AQUITAINE | N-AQUITAINE |
| 35 | 2026-03-05 20:51:44 | 17 | ZANDONA' Sandro |
17 | 05/03/26 | ca amata |
étrangers
IT
|
| 36 | 2026-03-10 11:10:52 | 17 | BAGNARELLI José |
17 | 10/03/26 | Golf Club San Vito |
étrangers
IT
|
| 37 | 2026-03-02 11:41:24 | 17.3 | COSTA Bruno |
17.3 | 02/03/26 | GOLF DE CASTELJALOUX | N-AQUITAINE |
| 38 | 2026-02-24 18:32:50 | 17.4 | MONFEUGA Laurent |
17.4 | 24/02/26 | CABOT BORDEAUX | N-AQUITAINE |
| 39 | 2026-03-20 13:42:08 | 17.4 | PEREIRA Luiz |
17.4 | 20/03/26 | GOLF DE COURSON STADE FRANCAIS | PARIS-ILE-DE-FRANCE |
| 40 | 2026-03-14 17:36:35 | 17.5 | CRISTIANO Berlanda |
17.5 | 14/03/26 | Golf Club Lecco |
étrangers
IT
|
| 41 | 2026-03-30 18:26:36 | 17.5 | MAUSOLE Mathys |
17.5 | 30/03/26 | CABOT BORDEAUX | N-AQUITAINE |
| 42 | 2026-02-25 10:40:12 | 17.6 | DELABRECQUE Serge |
17.6 | 25/02/26 | GOLF DE LA GRANGE AUX ORMES | GRAND-EST |
| 43 | 2026-02-25 20:41:34 | 17.7 | MARTINS Léo |
17.7 | 25/02/26 | GOLF CLUB D'AUBAZINE-CORREZE | N-AQUITAINE |
| 44 | 2026-03-05 21:12:23 | 17.8 | SOUVANNARA Oudadet |
17.8 | 05/03/26 | GOLF DE LA WANTZENAU | GRAND-EST |
| 45 | 2026-03-19 21:44:27 | 18 | JACOPO Luce |
18 | 19/03/26 | Montecchia |
étrangers
IT
|
| 46 | 2026-03-06 16:51:35 | 18.1 | ALZIAL Laurent |
18.1 | 06/03/26 | GOLF DE BOURGES | CENTRE |
| 47 | 2026-03-06 15:52:40 | 18.2 | DOHERTY Tom |
18.2 | 06/03/26 | killarney |
étrangers
N2
|
| 48 | 2026-03-12 20:35:21 | 19.1 | GIULIA Marabotti |
19.1 | 12/03/26 | Monticello |
étrangers
IT
|
| 49 | 2026-03-11 10:38:38 | 19.3 | GROSSIA Nicolas |
19.3 | 11/03/26 | GOLF DE BARTHE | N-AQUITAINE |
| 50 | 2026-03-11 12:25:08 | 19.4 | PETIT Philippe |
19.4 | 11/03/26 | GOLF DE CAEN LA MER | NORMANDIE |
| 51 | 2026-02-25 15:34:40 | 20.1 | BOURREAU Meddy |
20.1 | 25/02/26 | GOLF BLUEGREEN RENNES ST JACQUES | BRETAGNE |
| 52 | 2026-03-18 08:46:43 | 20.2 | LOUGUAR Mourad |
20.2 | 18/03/26 | GOLF DU SPORTING CLUB DE VICHY | AURA |
| 53 | 2026-02-25 14:10:17 | 20.9 | HOLZNER Joachim |
20.9 | 25/02/26 | Golf Club Lana Brandis |
étrangers
IT
|
| 54 | 2026-03-03 20:49:58 | 21.3 | JANCOVEK David |
21.3 | 03/03/26 | ALBRET GOLF EXPERIENCE | N-AQUITAINE |
| 55 | 2026-02-25 13:47:46 | 21.7 | SUPPA Vincent |
21.7 | 25/02/26 | LE FREGATE PROVENCE GOLF & CC | PROVENCE-ALPES-CÔTE-D'AZUR |
| 56 | 2026-03-30 10:42:26 | 22.1 | RAMALINGOM Romain |
22.1 | 30/03/26 | GOLF STE AGATHE-MONTLUCON-NERIS | AURA |
| 57 | 2026-02-25 16:48:39 | 22.2 | DAVIDE Nicoli |
22.2 | 25/02/26 | golf club Asiago |
étrangers
IT
|
| 58 | 2026-03-01 18:39:10 | 22.6 | FABRIZIO Gardiol |
22.6 | 01/03/26 | Golf dei Laghi |
étrangers
IT
|
| 59 | 2026-03-11 11:54:47 | 23.2 | DENIS Eric |
23.2 | 11/03/26 | GOLF BLUEGREEN PAYS SAINT GILLES X VIE | PDL |
| 60 | 2026-03-08 14:03:20 | 23.6 | LOVES-GROOT Jeanine |
23.6 | 08/03/26 | leeuwenbergh |
étrangers
NL
|
| 61 | 2026-02-27 15:50:09 | 24 | LORIS Stradi |
24 | 27/02/26 | GOLF CLUB ARGENTA |
étrangers
IT
|
| 62 | 2026-03-10 09:23:58 | 24.4 | TOM Versluys |
24.4 | 10/03/26 | Leeuwenbergh |
étrangers
NL
|
| 63 | 2026-03-05 15:35:46 | 24.7 | DEMOLIERE Eric |
24.7 | 05/03/26 | SUPERFLU GOLF CLUB | AURA |
| 64 | 2026-03-08 17:40:25 | 25 | THOMANN Quentin |
25 | 08/03/26 | Mainzer GC |
étrangers
DE
|
| 65 | 2026-03-03 17:54:05 | 27 | KABA Amadou |
27 | 03/03/26 | GOLF INTERNATIONAL DE ROISSY | PARIS-ILE-DE-FRANCE |
| 66 | 2026-02-28 10:07:42 | 28 | ROBERT Patrick |
28 | 28/02/26 | GOLF ALPES PROVENCE GAP BAYARD | PROVENCE-ALPES-CÔTE-D'AZUR |
| 67 | 2026-04-04 18:38:48 | 28.3 | DUROSE-FERRY Kristell |
28.3 | 04/04/26 | GOLF DE LA BAIE DE MORLAIX | BRETAGNE |
| 68 | 2026-03-02 12:11:26 | 28.6 | MAESTRE Laurent |
28.6 | 02/03/26 | FRANCAISE GOLFEURS HANDICAPES HANDIGOLF | PROVENCE-ALPES-CÔTE-D'AZUR |
| 69 | 2026-03-30 23:22:07 | 30.1 | RUGUMAMBAJU Benedict |
30.1 | 30/03/26 | GOLF&COUNTRY DE MAISON BLANCHE | AURA |
| 70 | 2026-03-10 15:10:24 | 31.1 | RIQUET Tristan |
31.1 | 10/03/26 | GOLF DE KERBERNEZ | BRETAGNE |
| 71 | 2026-02-25 14:25:40 | 31.6 | GREGORIO Guglielminetti |
31.6 | 25/02/26 | Royal Park i roveri |
étrangers
IT
|
| 72 | 2026-03-04 14:05:18 | 31.8 | HABRANC Nathalie |
31.8 | 04/03/26 | Durbuy Golf Resorts |
étrangers
BE
|
| 73 | 2026-02-24 23:09:56 | 32 | JAMES Gribble |
32 | 24/02/26 | Empower Golf Australia |
étrangers
AU
|
| 74 | 2026-02-24 16:49:40 | 38.4 | LUGRIN Pierre |
38.4 | 24/02/26 | Migros Golf card |
étrangers
CH
|