Grand Prix Jeunes Majeur U14 Garçons - Albi

begins 06/11/2021 ends 07/11/2021 - UGOLF ALBI

language.fr language.en

Official entry list

Download the list (.pdf) List updated in real time
Download the rules of event
  Enrollment date tri Index Last name First name Hcp at 06/10/2021 M.j. Enrollment date
1 2021-08-31 10:00:32 5.4 LIGNEREUX Simon 5.4 63 31/08/21
2 2021-08-20 17:35:21 0.6 GUILLOUX Corentin 0.6 67 20/08/21
3 2021-08-01 17:45:28 0.6 SOAVE-MARABANIAN Ilan 0.6 73 01/08/21
4 2021-08-27 13:38:40 6.8 RIZZON Martin 6.8 75 27/08/21
5 2021-10-04 22:47:10 1 TURCAUD Raphaël 1 94 04/10/21
6 2021-07-28 18:52:20 3.6 CHAROY Justin 3.6 103 28/07/21
7 2021-10-04 15:54:52 1.2 LETHUILLIER Maël 1.2 121 04/10/21
8 2021-08-20 18:53:17 6.1 NADAL Anthony 6.1 135 20/08/21
9 2021-09-15 18:32:01 10.4 PETIT Edouard 10.4 137 15/09/21
10 2021-09-30 08:32:01 2.8 SAYAH Matis 2.8 144 30/09/21
11 2021-07-28 22:00:45 3.5 HOVASSE Henri 3.5 146 28/07/21
12 2021-05-12 12:36:59 3.8 LABADIE Andréas 3.8 155 12/05/21
13 2021-02-18 17:32:58 3.1 TOKATLIAN-LISNARD Theodore 3.1 181 18/02/21
14 2021-02-03 15:48:48 3.9 DESSEZ Tom 3.9 187 03/02/21
15 2021-03-21 16:25:55 3 DELATTRE Louis 3 189 21/03/21
16 2021-05-03 10:47:28 4 MARECHAL-DUBOURG Gaspard 4 193 03/05/21
17 2021-07-13 09:05:19 5 VAPILLON Alexandre 5 198 13/07/21
18 2021-06-05 09:32:57 5.1 VAILLANT Baptiste 5.1 203 05/06/21
19 2021-09-05 19:04:35 6 BARNETCHE Alexis 6 211 05/09/21
20 2021-07-12 19:56:53 7 DOLEAC Gaspard 7 213 12/07/21
21 2021-05-14 16:15:27 4.6 LANGE Maël 4.6 215 14/05/21
22 2021-04-06 12:45:42 5 VAN DE NESTE Tibo 5 224 06/04/21
23 2021-09-03 15:17:14 6.3 JACOB Paul 6.3 241 03/09/21
24 2021-05-11 19:27:32 5.7 DURIEUX Grégoire 5.7 242 11/05/21
25 2021-09-16 15:02:18 4.8 DE TROIA Enzo 4.8 246 16/09/21
26 2021-05-02 15:23:26 7.5 PLOT Loan 7.5 249 02/05/21
27 2021-10-01 20:17:22 5.8 BERINGER Tom 5.8 256 01/10/21
28 2021-09-01 21:48:10 6.3 CHAIGNEAU-GIRONNET Mathieu 6.3 257 01/09/21
29 2021-05-02 09:59:07 3.9 LAROCHE Sacha 3.9 284 02/05/21
30 2021-09-13 20:53:20 5.7 LEGRAND Séverin 5.7 291 13/09/21
31 2021-09-15 11:56:02 6.8 MARBOIS Amaury 6.8 293 15/09/21
32 2021-10-06 05:29:52 5 RIFFET Matthieu 5 295 06/10/21
33 2021-09-30 08:42:28 5.4 AMAT Faust 5.4 297 30/09/21
34 2021-10-04 09:03:58 8.9 PAYAN GUILLAUME Louis 8.9 304 04/10/21
35 2021-08-23 09:51:54 5.7 TESTAS Léo 5.7 313 23/08/21
36 2021-04-26 10:58:09 6.6 LEVY Francois 6.6 315 26/04/21
37 2021-08-24 14:37:38 6.8 COASNE Enzo 6.8 325 24/08/21
38 2021-09-07 09:32:02 8.5 LISSAGUE Eliot 8.5 340 07/09/21
39 2021-09-11 21:57:37 7.7 RAMONET Esteban 7.7 352 11/09/21
40 2021-07-31 19:04:48 7.1 VINCENT Nicolas 7.1 359 31/07/21
41 2021-10-04 11:13:52 7.1 FINOS Leo-Paul 7.1 365 04/10/21
42 2021-09-12 08:26:27 7.6 GLANDIERES Antoine 7.6 368 12/09/21
43 2021-07-09 22:12:16 8.6 PONCET Eliot 8.6 463 09/07/21
44 2021-09-21 09:25:29 9.8 LISSAGUE Oscar 9.8 - 21/09/21
45 2021-09-13 19:21:17 14.7 CHEVESTRIER Ruben 14.7 - 13/09/21
Wild Card DTN
  Enrollment date tri Index Last name First name Hcp at 06/10/2021 M.j. Enrollment date
2021-07-19 11:45:47 7.4 GARCIA Gabriel 7.4 - 19/07/21