| Enrollment date tri | Index | Last name First name | Hcp at 22/09/2021 | M.j. | Enrollment date | Club | Region | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-08-28 12:53:53 | -1.5 |  BALET Solène | +1.5 | 15 | 28/08/21 | GOLF DE PARIS | PARIS-ILE-DE-FRANCE | 
| 2 | 2021-09-06 13:46:33 | -1.1 |  KONG Alice | +1.1 | 16 | 06/09/21 | RACING CLUB DE FRANCE | PARIS-ILE-DE-FRANCE | 
| 3 | 2021-10-04 12:28:40 | -1.3 |  DEMEAUX Juliette | +1.3 | 19 | 04/10/21 | GOLF DE SAINT NOM LA BRETECHE | PARIS-ILE-DE-FRANCE | 
| 4 | 2021-08-12 11:35:55 | 0.4 |  RUBICHON Zoé | 0.4 | 21 | 12/08/21 | GOLF CLUB DE LYON | AURA | 
| 5 | 2021-09-08 21:17:32 | -1 |  CHEN Yixuan | +1 | 23 | 08/09/21 | RACING CLUB DE FRANCE | PARIS-ILE-DE-FRANCE | 
| 6 | 2021-08-06 09:45:17 | 0.3 |  PAGNIER Jeanne | 0.3 | 24 | 06/08/21 | GOLF DE SAINT CLOUD | PARIS-ILE-DE-FRANCE | 
| 7 | 2021-06-22 21:06:10 | -0.7 |  NEPPER Laura | +0.7 | 25 | 22/06/21 | GOLF DE VALESCURE | PROVENCE-ALPES-CÔTE-D'AZUR | 
| 8 | 2021-08-01 18:28:50 | -0.2 |  DETROYE Constance | +0.2 | 27 | 01/08/21 | GOLF DE SAINT-GERMAIN | PARIS-ILE-DE-FRANCE | 
| 9 | 2021-08-16 13:34:13 | -0.8 |  LOUSSOUARN Ines | +0.8 | 38 | 16/08/21 | GOLF DE SAINT SAMSON | BRETAGNE | 
| 10 | 2021-09-05 09:21:48 | 0.3 |  MARTIN Manon | 0.3 | 39 | 05/09/21 | GOLF DE SAINT-GERMAIN | PARIS-ILE-DE-FRANCE | 
| 11 | 2021-09-01 11:25:21 | 1.5 |  DENLEY Mélanie | 1.5 | 48 | 01/09/21 | GOLF ACADEMIE 57 | GRAND-EST | 
| 12 | 2021-08-28 16:05:39 | 1.6 |  PRATS-RIGUAL Marie-Elodie | 1.6 | 50 | 28/08/21 | GOLF DE SAINT NOM LA BRETECHE | PARIS-ILE-DE-FRANCE | 
| 13 | 2021-09-08 21:18:19 | 1.6 |  ZHAO Giselle | 1.6 | 51 | 08/09/21 | RACING CLUB DE FRANCE | PARIS-ILE-DE-FRANCE | 
| 14 | 2021-09-08 22:25:24 | 1.4 |  POISSONNIER Romane | 1.4 | 53 | 08/09/21 | GOLF DE SAINT-GERMAIN | PARIS-ILE-DE-FRANCE | 
| 15 | 2021-08-29 19:30:39 | 0.6 |  ERRECADE Faustine | 0.6 | 56 | 29/08/21 | GOLF BASTIDE DE LA SALETTE | PROVENCE-ALPES-CÔTE-D'AZUR | 
| 16 | 2021-06-10 10:09:56 | 1.6 |  BOBO LLORET Celeste | 1.6 | 58 | 10/06/21 | GOLF COUNTRY CLUB DE CANNES MOUGINS | PROVENCE-ALPES-CÔTE-D'AZUR | 
| 17 | 2021-08-02 13:04:26 | 1.3 |  WILLEM Clara | 1.3 | 63 | 02/08/21 | GOLF DE TERRE BLANCHE | PROVENCE-ALPES-CÔTE-D'AZUR | 
| 18 | 2021-09-07 13:17:25 | 3.5 |  GRAS Amelie | 3.5 | 64 | 07/09/21 | GOLF ISABELLA | PARIS-ILE-DE-FRANCE | 
| 19 | 2021-08-04 21:17:22 | 1.8 |  MARTY Inés | 1.8 | 65 | 04/08/21 | GOLF BORDELAIS | N-AQUITAINE | 
| 20 | 2021-09-13 22:20:28 | 3.7 |  ALARD Emma | 3.7 | 69 | 13/09/21 | RACING CLUB DE FRANCE | PARIS-ILE-DE-FRANCE | 
| 21 | 2021-09-22 09:50:09 | -2.5 |  APARICIO Natalia | +2.5 | - | 22/09/21 | Verona Golf Club | étrangers
                                                                                    IT   | 
| 22 | 2021-09-22 09:36:48 | -1.5 |  GINEVRA Coppa | +1.5 | - | 22/09/21 | Royal Park Roveri Golf Club | étrangers
                                                                                    IT   | 
| 23 | 2021-09-17 10:18:58 | 0.1 |  WAUMANS Mirthe | 0.1 | - | 17/09/21 | Ternesse Golf Club | étrangers
                                                                                    BE   | 
| 24 | 2021-09-21 21:44:52 | 0.5 |  CASARTELLI Diana Maria | 0.5 | - | 21/09/21 | Golf Club Padova | étrangers
                                                                                    IT   | 
| 25 | 2021-09-13 11:55:30 | 0.7 |  BERTERO Giulietta | 0.7 | - | 13/09/21 | Circolo Golf Torino | étrangers
                                                                                    IT   | 
| 26 | 2021-09-21 10:10:51 | 1.6 |  NOOIJ Sofie | 1.6 | - | 21/09/21 | Golfclub de Hoge Kleij | étrangers
                                                                                    NL   | 
| 27 | 2021-09-08 10:20:25 | 2.1 |  ACUTIS Guia Vittoria | 2.1 | - | 08/09/21 | ROYAL PARK I ROVERI GOLF CLUB | étrangers
                                                                                    IT   | 
| 28 | 2021-09-22 16:28:01 | 2.3 |  MANGEAT Celeste | 2.3 | - | 22/09/21 | Bossey | étrangers
                                                                                    CH   | 
| 29 | 2021-09-21 10:15:45 | 3.6 |  KASIRIN Irisa | 3.6 | - | 21/09/21 | Noordhollandse Golfclub | étrangers
                                                                                    NL   | 
| 30 | 2021-09-16 17:20:55 | 7.2 |  AHTI Iiris | 7.2 | - | 16/09/21 | Nordcenter Golf & Country Club | étrangers
                                                                                    FI   | 
| Enrollment date tri | Index | Last name First name | Hcp at 22/09/2021 | M.j. | Enrollment date | Club | Region | |
|---|---|---|---|---|---|---|---|---|
| 2021-09-16 17:12:25 | 3.5 |  BELCHIOR Inês | 3.5 | - | 16/09/21 | Clube de Golfe Quinta do Peru | étrangers
                                                                                    PT   | |
| 2021-08-16 11:42:34 | 3.1 |  GIRON Léa | 3.1 | 107 | 16/08/21 | GOLF DE L'ILE D'OR | PDL | |
| 2021-08-23 07:52:05 | 2.7 |  LENTREBECQ Constance | 2.7 | 68 | 23/08/21 | GOLF DE BONDUES | HDF | 
| Enrollment date tri | Index | Last name First name | Hcp at 22/09/2021 | M.j. | Enrollment date | Club | Region | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2021-08-23 10:59:30 | 2.3 |  STATIOTIS Aubane | 2.3 | 71 | 23/08/21 | GOLF CLUB DE LYON | AURA | 
| 2 | 2021-08-14 20:13:59 | 4.9 |  BOUQUET Charlotte | 4.9 | 73 | 14/08/21 | GOLF DE BONDUES | HDF | 
| 3 | 2021-06-24 07:03:13 | 2.4 |  PADIEU Camille | 2.4 | 85 | 24/06/21 | COUNTRY CLUB DIJON BOURGOGNE | BOUR.-F.-COMTE | 
| 4 | 2021-08-29 11:57:26 | 3.4 |  LEDUN Clara | 3.4 | 89 | 29/08/21 | GOLF COUNTRY CLUB DE PALMOLA | OCCITANIE | 
| 5 | 2021-09-06 15:50:02 | 3.3 |  MELHLI Sawssane | 3.3 | 91 | 06/09/21 | GOLF DE PARIS | PARIS-ILE-DE-FRANCE | 
| 6 | 2021-08-03 07:19:37 | 3 |  FOURDAN Lou | 3 | 93 | 03/08/21 | GOLF BLUEGREEN SAINT LAURENT | BRETAGNE | 
| 7 | 2021-09-01 16:12:29 | 2.4 |  GENOULAZ Tina | 2.4 | 94 | 01/09/21 | GOLF COUNTRY CLUB DE PALMOLA | OCCITANIE | 
| 8 | 2021-09-21 23:32:23 | 4.5 |  MATLEGA Ambre | 4.5 | 101 | 21/09/21 | GOLF DE SAINT-GERMAIN | PARIS-ILE-DE-FRANCE | 
| 9 | 2021-08-24 17:15:59 | 4.4 |  BOIARSKY Lara | 4.4 | 104 | 24/08/21 | GOLF DE BONDUES | HDF | 
| 10 | 2021-07-29 19:03:29 | 3.5 |  BECASSIS Diane | 3.5 | 112 | 29/07/21 | GOLF COUNTRY CLUB DE PALMOLA | OCCITANIE | 
| 11 | 2021-09-05 10:27:23 | 5.5 |  CUNEY Sarah | 5.5 | 120 | 05/09/21 | GOLF DE BIARRITZ LE PHARE | N-AQUITAINE | 
| 12 | 2021-08-18 11:01:20 | 6.8 |  BINAGHI Sarah | 6.8 | 124 | 18/08/21 | RACING CLUB DE FRANCE | PARIS-ILE-DE-FRANCE | 
| 13 | 2021-09-01 15:56:18 | 7.5 |  BEAUFILS Victoire | 7.5 | 130 | 01/09/21 | GOLF DE ROUEN MONT ST AIGNAN | NORMANDIE | 
| 14 | 2021-09-21 20:03:22 | 2.3 |  PETITCOLAS Manon | 2.3 | 135 | 21/09/21 | GOLF ACADEMIE 57 | GRAND-EST | 
| 15 | 2021-09-13 05:53:04 | 5.8 |  KOSHKINA Elizaveta | 5.8 | 154 | 13/09/21 | MONTE CARLO GOLF CLUB | PROVENCE-ALPES-CÔTE-D'AZUR | 
| 16 | 2021-08-10 15:31:41 | 3.4 |  GUILBAUD Jeanne | 3.4 | 189 | 10/08/21 | GOLF DE L'ILE D'OR | PDL | 
| 17 | 2021-08-26 10:14:24 | -1.7 |  LANDGRAF Louise Uma | +1.7 | - | 26/08/21 | GOLF CLUB DE TOULOUSE | OCCITANIE | 
| 18 | 2021-09-05 21:08:57 | 7 |  MITAINE Alix | 7 | - | 05/09/21 | GOLF DE LANNIRON - QUIMPER | BRETAGNE | 
| 19 | 2021-09-17 10:16:45 | 4.2 |  DE CORDES Sixtine | 4.2 | - | 17/09/21 | Royal Golf Club de Belgique | étrangers
                                                                                    BE   | 
| 20 | 2021-09-22 21:27:25 | 5.8 |  STAUFFER Carina | 5.8 | - | 22/09/21 | Golf Club Küssnacht am Rigi | étrangers
                                                                                    CH   | 
| 21 | 2021-06-10 15:30:15 | 6.3 |  SENDAGORTA Blanca | 6.3 | - | 10/06/21 | Centro Nacional Golf | étrangers
                                                                                    ES   | 
| 22 | 2021-09-14 10:44:05 | 6.7 |  BEURET Camille | 6.7 | - | 14/09/21 | Golfclub Wylihof | étrangers
                                                                                    CH   |