Grand Prix National U12 Garçons - Nîmes Vacquerolles

begins 13/04/2024 ends 14/04/2024 - GOLF DE NIMES VACQUEROLLES

language.fr language.en

Official entry list

Download the list (.pdf) List updated in real time
Download the rules of event
  Enrollment date tri Index Last name First name Hcp at 13/03/2024 M.j. Enrollment date
1 2024-03-06 15:31:28 4.3 RAMSAMY Sunil 4.3 68 06/03/24
2 2024-02-26 10:17:05 4.1 RODE Alan 4.1 82 26/02/24
3 2024-01-17 20:13:49 6 DENNETIERE Maxence 6 87 17/01/24
4 2024-03-04 21:50:02 5.2 PETIT-DUBOUSQUET Arthur 5.2 149 04/03/24
5 2024-01-19 11:41:20 6.1 JOLY Paul 6.1 165 19/01/24
6 2024-02-20 19:52:24 5.4 BERNARDINI Victor 5.4 168 20/02/24
7 2024-02-28 17:47:44 6.7 BARTHOUIL Raphael 6.7 191 28/02/24
8 2024-01-11 20:39:45 5.8 WARIN Noa 5.8 198 11/01/24
9 2024-01-15 19:28:47 5.8 BECERRA Artyom 5.8 207 15/01/24
10 2024-01-24 22:06:14 7.4 MAWENE Alexander 7.4 218 24/01/24
11 2024-03-08 20:34:22 7.8 FRANCILLON Thibaut 7.8 220 08/03/24
12 2024-01-14 13:24:28 6.6 MOUY Arthur 6.6 230 14/01/24
13 2024-01-21 17:59:59 9 YANEZ Arthur 9 231 21/01/24
14 2024-02-18 15:49:57 8.7 LEGUEU Tom 8.7 246 18/02/24
15 2024-02-11 16:31:21 7.8 BAILLY Octavio 7.8 258 11/02/24
16 2024-02-28 12:23:03 6.1 LARVOR Télo 6.1 288 28/02/24
17 2024-01-15 11:39:37 10.1 BOUDET Arthur 10.1 289 15/01/24
18 2024-01-15 16:59:32 10.9 CHABOUD Côme 10.9 304 15/01/24
19 2024-02-20 21:18:41 7.8 DECHERY Jules 7.8 309 20/02/24
20 2024-03-04 21:38:29 9.4 LEGLEYE Gaspard 9.4 316 04/03/24
21 2024-03-02 09:22:06 7.1 POILLERAT Harry 7.1 333 02/03/24
22 2024-03-04 17:04:28 8.9 LABORIER Louis 8.9 335 04/03/24
23 2024-01-30 17:15:51 10.7 JEUCH Eliel 10.7 337 30/01/24
24 2024-01-26 15:31:25 11 MANALO Etienne 11 341 26/01/24
25 2024-01-20 18:24:44 8.6 LE GARREC Raphael 8.6 345 20/01/24
26 2024-01-13 21:55:39 10.7 PAUL Misha 10.7 349 13/01/24
27 2024-02-26 09:21:00 13.7 COISSARD Arthur 13.7 370 26/02/24
28 2024-03-12 19:54:23 9.8 LAPEYRE Joshua 9.8 387 12/03/24
29 2024-01-13 22:08:56 12.6 RISSE Solal 12.6 387 13/01/24
30 2024-02-23 17:40:43 11.5 REMOLEUR Candide 11.5 389 23/02/24
31 2024-02-25 19:56:13 13.6 BREMOND Gaspard 13.6 391 25/02/24
32 2024-01-12 14:39:22 13.2 HOQUANTE Victor 13.2 396 12/01/24
33 2024-01-14 17:48:20 11.6 MAITRE Robin 11.6 403 14/01/24
34 2024-03-11 14:35:56 11.8 LACUBE Gaspard 11.8 406 11/03/24
35 2024-03-06 09:35:37 12 GALLE Theophile 12 407 06/03/24
36 2024-02-19 18:06:27 13.2 HERMITANT BLANC Nolan 13.2 425 19/02/24
37 2024-02-10 17:02:15 11.1 TRAMPOGLIERI Arthur 11.1 428 10/02/24
38 2024-02-10 12:46:40 6.7 HOARAU Camille 6.7 430 10/02/24
39 2024-03-03 09:13:50 12 HEBERT Ernest 12 430 03/03/24
40 2024-02-26 15:11:36 10.8 PAUL Simon 10.8 438 26/02/24
41 2024-03-11 20:36:03 11.1 RIVOALLAND Merlin 11.1 438 11/03/24
42 2024-03-10 18:45:37 13.2 DAGOMMER Clément 13.2 451 10/03/24
Wild Card DTN
  Enrollment date tri Index Last name First name Hcp at 13/03/2024 M.j. Enrollment date
2024-02-18 22:53:09 13.9 ALLOUACHE Adam 13.9 499 18/02/24
2024-01-15 23:39:52 14.7 CASIMIR Clément 14.7 451 15/01/24
2024-02-08 09:10:03 14.7 GONZALVEZ Emile 14.7 472 08/02/24
2024-01-18 19:46:15 7.1 LOUSTANAU Louis 7.1 - 18/01/24
2024-03-11 18:55:06 13.1 ROLLAND Arthur 13.1 542 11/03/24
2024-03-08 19:02:52 11.2 TREHIN Charles 11.2 460 08/03/24
Liste d'attente / Reserve list
  Enrollment date tri Index Last name First name Hcp at 13/03/2024 M.j. Enrollment date
1 2024-02-01 20:16:19 12.9 LOQUET Adrien 12.9 479 01/02/24
2 2024-02-06 15:38:08 13.6 WEGNER Ben 13.6 488 06/02/24
3 2024-03-11 20:34:29 12.6 DOUARD Timothe 12.6 498 11/03/24
4 2024-03-04 13:27:00 15.3 POMERLEAU Alex 15.3 519 04/03/24
5 2024-03-12 17:15:38 13.1 HAFSI Hedi 13.1 564 12/03/24
6 2024-03-11 16:59:20 13.7 LATY Thomas 13.7 - 11/03/24
7 2024-03-06 08:43:28 15.4 DEGLESNE Jules 15.4 - 06/03/24
Hors critère / Players below do not meet the entry requirements
  Enrollment date tri Index Last name First name Hcp at 13/03/2024 M.j. Enrollment date
1 2024-01-15 14:54:00 15.8 RAMAROSON Iavo 15.8 451 15/01/24
2 2024-01-14 07:08:39 15.7 PERROT Jules 15.7 512 14/01/24
3 2024-01-22 19:11:33 16.2 CAMOU Alexis 16.2 552 22/01/24
4 2024-03-10 20:59:24 15.8 BARROT Louis 15.8 566 10/03/24
5 2024-01-22 08:26:09 15.8 VEYRENC Aaron 15.8 - 22/01/24
6 2024-02-23 09:05:56 17 ROY Hugo 17 - 23/02/24
7 2024-03-04 12:23:07 17.7 VALLS Loan 17.7 - 04/03/24
8 2024-01-31 07:15:23 17.8 GREMILLET Jean 17.8 - 31/01/24
9 2024-01-15 16:35:10 18 KONAN-BANERE Antoine 18 - 15/01/24
10 2024-02-04 21:00:47 20.5 DEVIC FRUGIER Rafael 20.5 - 04/02/24
11 2024-03-06 15:04:59 21.3 BERNHARDT Raphael 21.3 - 06/03/24
12 2024-01-19 10:13:04 23.8 NAZZI Ugo 23.8 - 19/01/24