Internationaux de France Stroke Play Messieurs - Murat
Coupe Murat

begins 24/05/2019 ends 26/05/2019 - GOLF DE CHANTILLY

language.fr language.en

Official entry list

Download the list (.pdf) List updated in real time
Download the rules of event
  Enrollment date tri Index Last name First name W.R. Hcp at 24/04/2019 Enrollment date
1 2019-04-05 14:11:24 -4.5 SLOMAN Tom 31 +4.5 05/04/19
2 2019-04-10 16:50:06 -3.5 PUIG David 62 +3.5 10/04/19
3 2019-04-16 21:09:10 -4.3 JONES Benjamin 80 +4.3 16/04/19
4 2019-04-10 17:35:42 -3.1 TOFT HANSEN Morten 83 +3.1 10/04/19
5 2019-04-02 07:21:55 -3.4 KOUWENAAR Koen 96 +3.4 02/04/19
6 2019-03-13 14:29:39 -5.5 JI Jerry 97 +5.5 13/03/19
7 2019-03-10 22:19:21 -3.8 KO Jeong-Weon 110 +3.8 10/03/19
8 2019-04-08 22:36:07 -3.8 MCKENZIE Billy 137 +3.8 08/04/19
9 2019-01-21 17:35:11 -3.9 VEYRET Victor 139 +3.9 21/01/19
10 2019-04-24 16:45:06 -3 LONG Joseph 157 +3 24/04/19
11 2019-04-15 11:16:28 -4.4 GILL Bailey 159 +4.4 15/04/19
12 2019-03-05 16:20:37 -2.7 DEBOVE Quentin 176 +2.7 05/03/19
13 2019-04-13 13:23:09 -3.2 AUBOIN Antoine 182 +3.2 13/04/19
14 2019-04-15 15:03:44 -3.9 HUTCHINSON Ben 204 +3.9 15/04/19
15 2019-04-23 19:26:09 -3.5 HILLERSBORG Andreas 206 +3.5 23/04/19
16 2019-04-13 16:03:39 -2.2 CHARMASSON Clement 215 +2.2 13/04/19
17 2019-04-19 10:52:35 -3.8 DE BONDT Alan 223 +3.8 19/04/19
18 2019-04-21 10:15:23 -4.2 BOLTON Jake 228 +4.2 21/04/19
19 2019-04-24 17:12:29 -2.6 MAICAS REDONDO Jorge 234 +2.6 24/04/19
20 2019-04-23 17:40:31 -4 PLUMB Thomas 279 +4 23/04/19
21 2019-02-25 17:11:59 -3 VAN TILBURG Nordin 285 +3 25/02/19
22 2019-04-10 16:57:25 -2.7 ALMEIDA Charles 296 +2.7 10/04/19
23 2019-04-10 16:41:41 -2.4 ESPINOSA Samuel 307 +2.4 10/04/19
24 2019-04-14 19:23:12 -4.7 LAMB Matty 310 +4.7 14/04/19
25 2019-04-24 12:18:27 -3.4 ROOK Sam 311 +3.4 24/04/19
26 2019-04-24 09:34:02 -3.3 GERHARDSEN Nicola 314 +3.3 24/04/19
27 2019-04-22 23:19:45 -2.6 FARR Callum 319 +2.6 22/04/19
28 2019-03-11 20:49:43 -3.2 SCHIERGEN Laurenz 341 +3.2 11/03/19
29 2019-04-22 17:26:14 -2.7 HERNANDEZ CABEZUELA Alvaro 350 +2.7 22/04/19
30 2019-04-11 10:19:02 -1.5 MASAVEU LUIS 361 +1.5 11/04/19
31 2019-04-18 16:10:54 -3.5 GODDARD Harry 368 +3.5 18/04/19
32 2019-04-23 15:33:56 -2.7 CRISTONI Matteo 375 +2.7 23/04/19
33 2019-04-24 09:31:28 -3.8 ETTLIN Loic 396 +3.8 24/04/19
34 2019-04-18 11:34:00 -4.1 DONE Sam 431 +4.1 18/04/19
35 2019-04-24 13:57:05 -2 ID OMAR Ayoub 434 +2 24/04/19
36 2019-04-24 22:31:27 -3 FANONNEL Guillaume 437 +3 24/04/19
37 2019-04-23 14:57:27 -2.5 KRAAI Stan 447 +2.5 23/04/19
38 2019-04-12 11:06:58 -0.3 VAZQUEZ Esteban 464 +0.3 12/04/19
39 2019-02-23 19:32:51 -2.5 MARY Dimitri 469 +2.5 23/02/19
40 2019-04-09 18:28:57 -2.5 VLASVELD Rodi 470 +2.5 09/04/19
41 2019-04-11 10:13:12 -2.2 BARCOS Javier 486 +2.2 11/04/19
42 2019-04-10 16:30:52 -2.3 BONETA Albert 487 +2.3 10/04/19
43 2019-01-20 23:55:41 -1.3 LAUSSOT Aymeric 492 +1.3 20/01/19
44 2019-04-22 22:00:37 -4.3 BAIRSTOW Sam 514 +4.3 22/04/19
45 2019-04-04 19:01:01 -2 BAWDEN Bradley 568 +2 04/04/19
46 2019-04-09 16:59:56 -2.7 DYER Jack 582 +2.7 09/04/19
47 2019-03-11 19:06:33 -2 TREW Gaelen 606 +2 11/03/19
48 2019-04-23 15:43:48 -1.3 FRAU Sebastiano 631 +1.3 23/04/19
49 2019-04-02 07:23:36 -2.9 MARKOVITS Mats 643 +2.9 02/04/19
50 2019-04-23 09:54:35 -2.5 NOSEDA Alessandro 646 +2.5 23/04/19
51 2019-04-12 22:05:47 -1.3 ABRIAL Lucas 651 +1.3 12/04/19
52 2019-01-16 19:00:56 -1.5 D'HARCOURT Marin 659 +1.5 16/01/19
53 2019-04-24 13:53:46 -1.3 SSOUADI Ayoub 660 +1.3 24/04/19
54 2019-04-23 16:10:42 -2.1 FALLOTICO Lucas Nicolas 661 +2.1 23/04/19
55 2019-04-10 16:46:13 -1.7 MARIN Pedro 718 +1.7 10/04/19
56 2019-04-05 19:41:11 -2.4 CATHERINE Maxence 719 +2.4 05/04/19
57 2019-03-09 23:51:00 -1.3 MULLER Nicolas 740 +1.3 09/03/19
58 2019-03-05 11:41:07 -2.2 TREY Nathan 745 +2.2 05/03/19
59 2019-04-23 11:25:45 -2.7 MORAN Robert 748 +2.7 23/04/19
60 2019-04-24 08:35:48 -3.5 WALLIN Adam 755 +3.5 24/04/19
61 2019-04-23 11:43:08 -2.6 ROBINSON James 757 +2.6 23/04/19
62 2019-03-21 19:57:00 -2 SANTA Tom 759 +2 21/03/19
63 2019-03-07 14:50:33 -1.9 MANIFACIER Nicolas 772 +1.9 07/03/19
64 2019-02-18 19:13:38 -2.2 TOWNSEND Hugo 776 +2.2 18/02/19
65 2019-03-18 17:49:36 -2.5 TETAK Tadeas 781 +2.5 18/03/19
66 2019-04-23 09:56:28 -0.1 GUGLER Cédric 787 +0.1 23/04/19
67 2019-03-19 13:35:37 -1 SIMEURT Aurélien 790 +1 19/03/19
68 2019-03-01 07:56:32 -1.1 LE BOT Raphaël 794 +1.1 01/03/19
69 2019-02-06 19:14:24 -2.4 LARCELET Charles 804 +2.4 06/02/19
70 2019-04-20 20:53:37 -3 BESARD Matthis 806 +3 20/04/19
71 2019-03-11 11:39:09 -1.2 VAILLANT Tom 818 +1.2 11/03/19
72 2019-04-23 16:13:06 -1.5 MANFREDI Gianmarco 820 +1.5 23/04/19
73 2019-04-11 14:44:10 -2.9 TVERGAARD Jens Christian 849 +2.9 11/04/19
74 2019-04-08 18:16:06 -2 BIGGS James 833 +2 08/04/19
75 2019-04-16 13:49:26 -2.4 DORIER Thomas 866 +2.4 16/04/19
76 2019-04-18 10:11:11 -2.3 SCOWSILL Monty 878 +2.3 18/04/19
77 2019-04-19 12:46:34 -0.7 BOULANGER Thomas 934 +0.7 19/04/19
78 2019-04-23 16:19:44 -0.9 BATTISTA Alessio 972 +0.9 23/04/19
79 2019-04-23 16:26:03 -1.3 DE PROSPERIS Dylan 986 +1.3 23/04/19
80 2019-01-18 18:02:48 -1.1 ELHAIK Gabriel 1019 +1.1 18/01/19
81 2019-04-23 10:01:26 -3.7 WEPPERNIG Michael 1002 +3.7 23/04/19
82 2019-04-10 08:43:01 -1.4 ECHELARD Mathieu 1033 +1.4 10/04/19
83 2019-03-03 22:01:43 -2.7 ETCHENIQUE Andoni 1057 +2.7 03/03/19
Wild Card DTN
  Enrollment date tri Index Last name First name W.R. Hcp at 24/04/2019 Enrollment date
2019-04-02 18:09:09 -1.6 ANGER Elliot 953 +1.6 02/04/19
2019-01-12 19:19:25 -0.4 ARCHER Hugo - +0.4 12/01/19
2019-01-09 18:06:40 -1.2 BEAUVY Paul 932 +1.2 09/01/19
2019-01-28 20:49:32 -1.7 CHURCHWARD Claude 1025 +1.7 28/01/19
2019-04-24 09:52:48 0.5 COUVRA Martin - 0.5 24/04/19
2019-02-06 11:14:30 -1.4 GUICHARD Clément 1322 +1.4 06/02/19
2019-04-23 15:29:51 -0.8 LEGROS Maxime - +0.8 23/04/19
2019-01-21 21:33:08 -0.4 MUGNIER Maxence - +0.4 21/01/19
2019-04-16 14:51:38 -0.1 POLETTI Clément 1809 +0.1 16/04/19
2019-04-02 16:38:07 -0.1 RIBOUD Hugo 1267 +0.1 02/04/19
Wild Card Club
  Enrollment date tri Index Last name First name W.R. Hcp at 24/04/2019 Enrollment date
2019-02-13 12:18:19 0 BOCQUET Alexandre - 0 13/02/19
2019-01-11 12:57:45 -0.3 BOULET Théo 994 +0.3 11/01/19
2019-03-07 13:40:14 -0.1 CARA Marius 1736 +0.1 07/03/19
2019-05-02 10:36:56 -2 LERAY Alexis 1490 +2 02/05/19
2019-05-03 18:40:55 2.5 STEYDLE Thomas - 2.5 03/05/19
Liste d'attente / Reserve list
  Enrollment date tri Index Last name First name W.R. Hcp at 24/04/2019 Enrollment date
1 2019-04-24 14:02:54 -0.9 RAOUZI Othman 1098 +0.9 24/04/19
2 2019-04-24 11:56:26 -2.8 HJELM Rasmus 1123 +2.8 24/04/19
3 2019-04-24 19:55:22 -1.9 FIRTH Ben 1178 +1.9 24/04/19
4 2019-03-03 20:50:54 -2.1 JOFFRAY Victor 1192 +2.1 03/03/19
5 2019-04-08 21:19:14 -0.9 DOUCE Aurélien 1194 +0.9 08/04/19
6 2019-04-24 12:36:30 -1.3 EL KHARRAZ Amine 1246 +1.3 24/04/19
7 2019-03-15 02:03:05 0 REY Gabriel 1255 0 15/03/19
8 2019-04-05 19:31:35 -1.5 CHEVALIER Guillaume 1314 +1.5 05/04/19
9 2019-03-26 19:16:54 -0.1 GALDIN Lino 1335 +0.1 26/03/19
10 2019-03-06 15:30:20 -1.5 GOETH-RASMUSSEN Jonathan 1347 +1.5 06/03/19
11 2019-04-01 22:27:48 -0.8 BUTTARAZZI Romain 1348 +0.8 01/04/19
12 2019-02-19 15:00:39 -0.3 LUCK Grégoire 1402 +0.3 19/02/19
13 2019-04-21 18:40:12 -0.5 JOUBERT Charles 1418 +0.5 21/04/19
14 2019-04-11 22:51:13 -1.7 LUCA Pettinau 1438 +1.7 11/04/19
15 2019-04-23 10:09:38 -1.5 KLEU Ronan 1443 +1.5 23/04/19
16 2019-04-23 10:12:10 -1.2 TSCHOPP Henry 1599 +1.2 23/04/19
17 2019-01-19 06:36:53 -1.7 MARIN Maeti 1613 +1.7 19/01/19
18 2019-04-19 09:27:00 -1 GACHET Paul Louis 1631 +1 19/04/19
19 2019-04-17 21:47:25 -2.3 TALBOT Alex 1632 +2.3 17/04/19
20 2019-04-23 16:23:08 -1 CIVELLO Luca 1724 +1 23/04/19
21 2019-04-06 10:40:16 0.8 THEVENET Bastian 1735 0.8 06/04/19
22 2019-04-20 06:24:24 -0.3 SAUR Victor 1780 +0.3 20/04/19
23 2019-02-26 15:24:23 -2.9 SCHMUECKING Patrick 1784 +2.9 26/02/19
24 2019-03-11 10:47:34 -1.1 POUGUET Antoine 1840 +1.1 11/03/19
25 2019-04-24 11:00:34 -0.9 DESCLAUX Oscar 1859 +0.9 24/04/19
26 2019-04-23 12:36:15 -1.5 FARR Michael 1897 +1.5 23/04/19
27 2019-04-09 09:44:08 -3.5 RELECOM Pierre - +3.5 09/04/19
28 2019-04-24 14:45:42 -3.1 KATICH Philipp - +3.1 24/04/19
29 2019-03-19 16:01:49 -2.5 SALEN Thor - +2.5 19/03/19
30 2019-03-06 12:40:02 -2.3 DE GRANCEY Christophe - +2.3 06/03/19
31 2019-01-10 16:38:55 -2.2 WEIS Charles - +2.2 10/01/19
32 2019-04-17 01:30:02 -2 WILHELM Vincent Immanuel - +2 17/04/19
33 2019-04-17 10:08:04 -2 HEALY Stephen - +2 17/04/19
34 2019-04-23 09:47:47 -2 SAXER Mike - +2 23/04/19
35 2019-03-26 21:54:38 -1.9 BADER Leon - +1.9 26/03/19
36 2019-04-20 19:05:13 -1.5 STURDZA Maximilien - +1.5 20/04/19
37 2019-04-16 21:51:24 -1.4 HACKER Josef - +1.4 16/04/19
38 2019-04-20 17:44:23 -1.4 SANTIGNY Thibault - +1.4 20/04/19
39 2019-04-23 10:41:41 -1.3 THANS Timo - +1.3 23/04/19
40 2019-04-23 12:13:24 -1.3 READ Ollie - +1.3 23/04/19
41 2019-04-17 09:24:12 -1.1 LECLERC Maxime - +1.1 17/04/19
42 2019-04-18 00:11:30 -1.1 RUDD David - +1.1 18/04/19
43 2019-04-19 16:14:56 -1 MACINTOSH Ross - +1 19/04/19
44 2019-04-21 13:07:18 -1 LARI Hugo - +1 21/04/19
45 2019-04-23 18:49:03 -0.9 DECORDE Alexandre - +0.9 23/04/19
46 2019-04-23 09:41:12 -0.8 BERNET Mick - +0.8 23/04/19
47 2019-04-23 09:50:29 -0.8 HUERLIMANN Florian - +0.8 23/04/19
48 2019-02-15 20:38:42 -0.7 BAUDUIN Alexandre - +0.7 15/02/19
49 2019-01-10 20:36:23 -0.6 AMAT Bastien - +0.6 10/01/19
50 2019-02-28 08:18:41 -0.6 MONTAGNE Mathieu - +0.6 28/02/19
51 2019-02-03 20:58:36 -0.4 LEGENDRE Nathan - +0.4 03/02/19
52 2019-04-23 09:44:27 -0.3 HEDIGER Selim - +0.3 23/04/19
53 2019-04-23 19:55:47 -0.2 IDEE Théo - +0.2 23/04/19
54 2019-01-21 16:54:16 -0.1 CATTEAU Clément - +0.1 21/01/19
55 2019-04-23 09:52:01 -0.1 NAAS Loic - +0.1 23/04/19
56 2019-01-12 20:20:01 0 D'AURELLE DE PALADINES Alexandre - 0 12/01/19
57 2019-02-05 15:10:12 0 AUDEBERT Arthur - 0 05/02/19
58 2019-03-20 21:14:42 0.2 LOMBARD Cameron - 0.2 20/03/19
59 2019-04-16 10:25:33 0.2 KARSENBARG Mart - 0.2 16/04/19
60 2019-04-23 09:46:04 0.5 PRUTTHAWEEWAT Jordan - 0.5 23/04/19
61 2019-04-20 22:41:55 0.6 HARIM DEL PINO Kaïs - 0.6 20/04/19
62 2019-01-11 11:03:16 0.7 FABRE Rémi - 0.7 11/01/19
63 2019-03-07 12:40:49 0.8 DJELLAB Antoine - 0.8 07/03/19
64 2019-04-07 18:54:42 0.8 AMSALLEM Hugo - 0.8 07/04/19
65 2019-04-23 10:30:17 0.8 LYONNET Jeremy - 0.8 23/04/19
66 2019-04-24 11:00:57 1.1 FONMARTY Théo - 1.1 24/04/19
67 2019-01-09 18:57:21 1.2 MATHEY Maxime - 1.2 09/01/19
68 2019-03-18 18:51:27 1.2 ALLEN Ben - 1.2 18/03/19
69 2019-04-24 07:51:12 1.2 GUILLAMOUNDEGUY Oihan - 1.2 24/04/19
70 2019-04-12 14:31:41 1.3 TASSET Mael - 1.3 12/04/19
71 2019-02-20 19:03:07 1.4 PILOD Louis - 1.4 20/02/19
72 2019-03-13 18:55:59 1.4 RIVES Jasper Jo - 1.4 13/03/19
Hors critère / Players below do not meet the entry requirements
  Enrollment date tri Index Last name First name W.R. Hcp at 24/04/2019 Enrollment date
1 2019-04-14 11:23:06 1.5 MAURICE Valentin - 1.5 14/04/19
2 2019-04-16 09:43:43 1.5 LOUVRIERE Thomas - 1.5 16/04/19
3 2019-04-24 16:33:54 1.5 TISSOT Tomeo - 1.5 24/04/19
4 2019-04-24 16:41:56 1.5 GLAUDAS Gaspar - 1.5 24/04/19
5 2019-03-10 23:17:03 1.6 BONDIL Jules - 1.6 10/03/19
6 2019-01-19 17:37:35 1.7 BIEGLE Antoine - 1.7 19/01/19
7 2019-03-10 19:18:30 1.8 LEBEAU Hugo - 1.8 10/03/19
8 2019-03-03 21:48:10 2.1 CERETO Edouard - 2.1 03/03/19
9 2019-03-14 22:30:16 2.2 PATENET Jérémie - 2.2 14/03/19
10 2019-01-10 09:34:10 2.3 RONCORONI Sacha - 2.3 10/01/19
11 2019-02-01 11:32:18 2.3 GRUNY MONTRENAUD Virgile - 2.3 01/02/19
12 2019-01-30 17:59:13 2.4 MALCOR Ugo - 2.4 30/01/19
13 2019-02-08 10:10:17 2.6 BERTAUX Hugo - 2.6 08/02/19
14 2019-01-17 09:36:16 2.7 GALVANI Raphael - 2.7 17/01/19
15 2019-03-08 10:23:35 2.7 LUCK Victor - 2.7 08/03/19
16 2019-01-13 21:40:39 2.8 VALERY Augustin - 2.8 13/01/19
17 2019-03-11 18:21:45 2.8 RECROSIO Thomas - 2.8 11/03/19
18 2019-02-26 19:45:21 2.9 ANDRE Mathis - 2.9 26/02/19
19 2019-03-20 11:51:26 3.3 GILLARD PICHARD Roméo - 3.3 20/03/19
20 2019-03-29 22:21:40 3.7 LE JEUNE Anis - 3.7 29/03/19
21 2019-02-12 12:42:34 3.8 TABART Remy - 3.8 12/02/19
22 2019-02-24 19:23:43 4.2 DURAND Hippolyte - 4.2 24/02/19
23 2019-02-26 19:51:50 4.4 GREFF Louis-Arthur - 4.4 26/02/19